Market report, updated
Search in the city of Marana
Over the last 12 months, homes sold for 97.9% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 144 sales in Mar. Last month: 90.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
106 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8869 W Baja Fairy DrMarana, AZ 85653 | 4 | 3 | 2,027 | $429,900 | $212 | 0 days |
| 34129 E Amber Sunrise DrMarana, AZ 85658 | 4 | 2 | 2,170 | $525,000 | $241 | 0 days |
| 11285 W Wingspan WayMarana, AZ 85653 | 4 | 4 | 2,683 | $491,990 | $183 | 1 day |
| 11265 W Wingspan WayMarana, AZ 85653 | 4 | 3 | 2,564 | $503,990 | $196 | 1 day |
| 12873 N Speckled Wood WayMarana, AZ 85653 | 4 | 2 | 2,070 | $426,990 | $206 | 1 day |
| 12905 N Speckled Wood WayMarana, AZ 85653 | 4 | 2 | 2,070 | $424,990 | $205 | 1 day |
| 12865 N Speckled Wood WayMarana, AZ 85653 | 3 | 2 | 1,936 | $412,990 | $213 | 1 day |
| 12881 N Speckled Wood WayMarana, AZ 85653 | 3 | 2 | 1,936 | $410,990 | $212 | 1 day |
| 12913 N Speckled Wood WayMarana, AZ 85653 | 3 | 2 | 1,936 | $411,990 | $212 | 1 day |
| 13377 N Sandra Rd Unit -Marana, AZ 85658 | — | — | — | $1,250,000 | — | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4271 N Musket Rd Unit 10Marana, AZ 85653 | — | — | — | $160,000 | — | 7 days |
| 9706 W Rumble WayMarana, AZ 85658 | 5 | 4 | 2,932 | $482,000 | $164 | 8 days |
| 12367 N Barbadense DrMarana, AZ 85653 | 4 | 2 | 2,338 | $398,000 | $170 | 8 days |
| 14727 N Chicalote DrMarana, AZ 85658 | 4 | 4 | 2,551 | $559,320 | $219 | 9 days |
| 14203 N Via TrincherasMarana, AZ 85658 | 4 | 2 | 1,933 | $335,000 | $173 | 17 days |
| 13781 N Old Ranch House RdMarana, AZ 85658 | 4 | 8 | 7,552 | $6,500,000 | $860 | 20 days |
| 9858 N Running Back WayMarana, AZ 85653 | 3 | 2 | 1,423 | $420,000 | $295 | 20 days |
| 10185 N Ferox DrMarana, AZ 85653 | 3 | 2 | 1,536 | $388,900 | $253 | 23 days |
| 11451 W Tortolita StMarana, AZ 85658 | 3 | 2 | 1,285 | $220,000 | $171 | 23 days |
| 5038 W Tavira WayMarana, AZ 85742 | 3 | 3 | 2,488 | $599,802 | $241 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
72 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10596 W Harrigan DrMarana, AZ 85653 | 3 | 2 | 1,745 | $328,000 | 97.9% | $187 | 179 days | Nov 10, 2026 |
| 10178 N Ferox DrMarana, AZ 85653 | 3 | 2 | 1,330 | $355,370 | 100.0% | $267 | 0 days | Nov 9, 2026 |
| 11788 N Migitty LnMarana, AZ 85658 | 4 | 5 | 3,450 | $1,332,000 | 102.9% | $386 | 38 days | Nov 9, 2026 |
| 11740 N Musket RdMarana, AZ 85653 | 4 | 3 | 2,052 | $265,000 | 96.4% | $129 | 67 days | Nov 6, 2026 |
| 12988 N Burrobush LoopMarana, AZ 85658 | 2 | 2 | 1,920 | $610,000 | 100.0% | $317 | 74 days | Nov 6, 2026 |
| 12996 N Burrobush LoopMarana, AZ 85658 | 2 | 2 | 1,750 | $472,000 | 97.3% | $269 | 78 days | Nov 6, 2026 |
| 11445 N Moon Ranch PlMarana, AZ 85658 | 3 | 2 | 2,118 | $528,000 | 100.2% | $249 | 66 days | Nov 5, 2026 |
| 7886 W Sage PathMarana, AZ 85658 | 3 | 2 | 2,404 | $765,000 | 98.7% | $318 | 62 days | Nov 4, 2026 |
| 6186 W Seven Saguaros CirMarana, AZ 85658 | 5 | 6 | 3,712 | $3,418,000 | 98.4% | $920 | 70 days | Nov 4, 2026 |
| 11903 W Farmall DrMarana, AZ 85653 | 4 | 2 | 2,338 | $410,000 | 102.5% | $175 | 105 days | Nov 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.