Market report, updated
Search with community
Over the last 12 months, homes sold for 94.4% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 107 S Beyerville PlSahuarita, AZ 85629 | 4 | 2 | 1,538 | $295,000 | $191 | 6 days |
| 896 E Ashburn Mountain DrSahuarita, AZ 85629 | 4 | 2 | 1,873 | $315,000 | $168 | 7 days |
| 248 N Old Camp LnSahuarita, AZ 85629 | 3 | 2 | 2,086 | $370,000 | $177 | 8 days |
| 851 E Gunsight Mountain PlSahuarita, AZ 85629 | 4 | 2 | 2,135 | $352,000 | $164 | 16 days |
| 1060 E Mowry Wash LnSahuarita, AZ 85629 | 3 | 2 | 1,955 | $330,000 | $168 | 48 days |
| 1069 E Madera Estates Ln Unit 1Sahuarita, AZ 85629 | — | — | — | $65,000 | — | 59 days |
| 1101 E Madera Estates Ln Unit 2Sahuarita, AZ 85629 | — | — | — | $65,000 | — | 59 days |
| 552 N Hollow Hoot PlSahuarita, AZ 85629 | 4 | 3 | 2,907 | $560,000 | $192 | 67 days |
| 1102 E Lumberjack TrlSahuarita, AZ 85629 | 3 | 2 | 1,652 | $285,000 | $172 | 70 days |
| 312 N Oak Tree Canyon LoopSahuarita, AZ 85629 | 4 | 2 | 2,338 | $395,000 | $168 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1180 E Madera Estates Ln Unit 66Sahuarita, AZ 85629 | — | — | — | $65,000 | — | 62 days |
| 91 N Mail Station LnSahuarita, AZ 85629 | 4 | 3 | 1,865 | $254,900 | $136 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 153 N Old Camp LnSahuarita, AZ 85629 | 3 | 2 | 2,086 | $382,900 | 98.2% | $183 | 59 days | Oct 28, 2026 |
| 1451 E Stronghold Canyon LnSahuarita, AZ 85629 | 4 | 3 | 2,924 | $510,000 | 98.1% | $174 | 223 days | Oct 16, 2026 |
| 912 E Empire Canyon LnSahuarita, AZ 85629 | 3 | 2 | 1,480 | $296,500 | 99.9% | $200 | 71 days | Oct 2, 2026 |
| 505 N Tree Mist LnSahuarita, AZ 85629 | 4 | 3 | 2,631 | $447,000 | 100.4% | $169 | 70 days | Sep 29, 2026 |
| 903 E Autumn Harvest PlSahuarita, AZ 85629 | 3 | 2 | 1,463 | $249,000 | 99.6% | $170 | 56 days | Sep 15, 2026 |
| 1060 E Stronghold Canyon LnSahuarita, AZ 85629 | 4 | 2 | 2,174 | $354,900 | 97.3% | $163 | 56 days | Aug 28, 2026 |
| 1042 E Madera Grove LnSahuarita, AZ 85629 | 5 | 3 | 2,640 | $370,000 | 93.0% | $140 | 190 days | Aug 21, 2026 |
| 154 N Old Camp LnSahuarita, AZ 85629 | 3 | 2 | 1,955 | $360,840 | 97.0% | $184 | 19 days | Aug 20, 2026 |
| 891 E Stronghold Canyon LnSahuarita, AZ 85629 | 3 | 2 | 1,385 | $275,000 | 100.0% | $198 | 46 days | Aug 17, 2026 |
| 1067 E Lyle Canyon DrSahuarita, AZ 85629 | 3 | 2 | 1,131 | $272,000 | 100.0% | $240 | 78 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.