Market report, updated
Search in the region of Extended Southwest
Over the last 12 months, homes sold for 94.2% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in May. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
135 of 137 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14938 W Lost Valley LoopTucson, AZ 85736 | 3 | 2 | 1,216 | $220,000 | $180 | 3 days |
| 12910 S Gallup Pl Unit 151Tucson, AZ 85736 | — | — | — | $10,000 | — | 4 days |
| 8655 S Marstellar RdTucson, AZ 85736 | 2 | 2 | 1,216 | $95,000 | $78 | 8 days |
| 15704 W Bartlett Ave Unit -Tucson, AZ 85736 | — | — | — | $25,000 | — | 11 days |
| 13220 W Cortel Road Unit 10Tucson, AZ 85736 | — | — | — | $55,000 | — | 12 days |
| 14457 S Jacobson DrTucson, AZ 85736 | — | — | — | $16,997 | — | 12 days |
| 9432 S Valerie DrTucson, AZ 85736 | 3 | 2 | 980 | $155,000 | $158 | 12 days |
| 14500 W Castle DrTucson, AZ 85736 | 2 | 1 | 1,598 | $65,000 | $40 | 5 days |
| 8895 S Marstellar RdTucson, AZ 85736 | 4 | 2 | 2,032 | $299,000 | $147 | 13 days |
| 14439 S Jacobson DrTucson, AZ 85736 | — | — | — | $14,997 | — | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12085 W Snyder Hill RdTucson, AZ 85735 | 2 | 2 | 1,848 | $185,000 | $100 | 7 days |
| 12131 W Catherine LnTucson, AZ 85735 | 4 | 2 | 1,904 | $220,000 | $115 | 12 days |
| 13430 W Sacred Earth PlTucson, AZ 85735 | 4 | 3 | 2,856 | $585,000 | $204 | 27 days |
| 12130 W Catherine LnTucson, AZ 85735 | 3 | 2 | 1,568 | $255,000 | $162 | 50 days |
| 11030 S Alyce AveTucson, AZ 85736 | 2 | 2 | 858 | $88,000 | $102 | 57 days |
| 9025 S Marstellar RdTucson, AZ 85736 | 3 | 2 | 1,456 | $145,000 | $99 | 67 days |
| 16215 S Pixie Pl S Unit 17Tucson, AZ 85736 | — | — | — | $4,900 | — | 77 days |
| 14417 S Jacobson DrTucson, AZ 85736 | — | — | — | $12,497 | — | 79 days |
| 12675 W Carolyn LnTucson, AZ 85735 | 3 | 3 | 4,119 | $899,000 | $218 | 91 days |
| 10325 S Brandywine LnTucson, AZ 85736 | 3 | 2 | 1,088 | $204,900 | $188 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
65 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16840 W Chumblers RdTucson, AZ 85736 | 3 | 2 | 1,370 | $263,000 | 99.3% | $191 | 146 days |
| 14881 W Guy StTucson, AZ 85736 | 3 | 2 | 1,152 | $177,000 | 104.7% | $153 | 81 days |
| 16300 S Alsip StTucson, AZ 85736 | — | — | — | $85,000 | 100.0% | — | 170 days |
| 8200 S Alice Vail LnTucson, AZ 85736 | 2 | 1 | 896 | $124,000 | 103.3% | $138 | 193 days |
| 11920 W Trigger LnTucson, AZ 85736 | 3 | 2 | 1,568 | $235,000 | 100.0% | $149 | 67 days |
| 11807 S Cherokee Ln Unit 4Tucson, AZ 85736 | — | — | — | $19,640 | 56.1% | — | 123 days |
| 8677 S Alice Vail LnTucson, AZ 85736 | 4 | 2 | 2,150 | $230,000 | 100.0% | $106 | 72 days |
| 11763 S Cherokee Ln Unit 1Tucson, AZ 85736 | — | — | — | $40,000 | 88.9% | — | 79 days |
| 11829 S Cherokee Ln Unit 3Tucson, AZ 85736 | — | — | — | $27,000 | 93.1% | — | 113 days |
| 16870 W Chumblers RdTucson, AZ 85736 | 3 | 2 | 1,370 | $247,500 | 97.1% | $180 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.