Market report, updated
Search in the region of Northwest
Over the last 12 months, homes sold for 97.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 288 sales in May. Last month: 200.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
91 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13377 N Sandra Rd Unit -Marana, AZ 85658 | — | — | — | $1,250,000 | — | 0 days |
| 3979 W Magee RdTucson, AZ 85741 | — | — | — | $1,595,000 | — | 0 days |
| 2025 W Three Oaks DrTucson, AZ 85737 | 4 | 2 | 2,198 | $585,000 | $266 | 0 days |
| 2232 W Alamo Spring LoopOro Valley, AZ 85742 | 3 | 3 | 2,131 | $490,000 | $229 | 0 days |
| 897 E Crown Ridge DrOro Valley, AZ 85755 | 2 | 2 | 1,714 | $540,000 | $315 | 0 days |
| 5296 W New Shadow WayMarana, AZ 85658 | 2 | 3 | 2,400 | $730,000 | $304 | 0 days |
| 10126 N Bighorn Butte DrOro Valley, AZ 85737 | 3 | 3 | 2,184 | $625,000 | $286 | 0 days |
| 12068 N Sliding Rock PlOro Valley, AZ 85755 | 3 | 3 | 2,629 | $930,000 | $353 | 0 days |
| 2284 W Paseo CieloTucson, AZ 85742 | 2 | 3 | 1,892 | $325,000 | $171 | 0 days |
| 6809 W Cape Royal PlMarana, AZ 85658 | 2 | 2 | 2,010 | $449,500 | $223 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10059 N Bighorn Butte DrOro Valley, AZ 85737 | 2 | 2 | 1,667 | $530,000 | $317 | 4 days |
| 14545 N Alamo Canyon DrOro Valley, AZ 85755 | 2 | 2 | 1,750 | $515,000 | $294 | 4 days |
| 10022 N Roxbury DrOro Valley, AZ 85737 | 2 | 2 | 1,300 | $365,000 | $280 | 5 days |
| 9706 W Rumble WayMarana, AZ 85658 | 5 | 4 | 2,932 | $482,000 | $164 | 7 days |
| 655 W Vistoso Highlands Dr Unit 107Oro Valley, AZ 85755 | 2 | 2 | 1,240 | $310,000 | $250 | 7 days |
| 610 E Thunderstorm Place Unit 90Oro Valley, AZ 85755 | — | — | — | $199,000 | — | 8 days |
| 9509 N Crestone DrTucson, AZ 85742 | 3 | 2 | 1,596 | $350,000 | $219 | 8 days |
| 14727 N Chicalote DrMarana, AZ 85658 | 4 | 4 | 2,551 | $559,320 | $219 | 8 days |
| 11768 N Mesquite Hollow DrOro Valley, AZ 85737 | 3 | 2 | 2,490 | $680,000 | $273 | 9 days |
| 8174 N Peppersauce DrOro Valley, AZ 85704 | 3 | 2 | 1,470 | $344,500 | $234 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9109 N Shannon RdTucson, AZ 85742 | 4 | 3 | 1,704 | $525,000 | 105.0% | $308 | 19 days | Nov 10, 2026 |
| 219 E Calle ZafiroTucson, AZ 85704 | 2 | 2 | 1,346 | $265,000 | 98.1% | $196 | 66 days | Nov 10, 2026 |
| 8678 N Genoa CtTucson, AZ 85742 | 3 | 2 | 1,465 | $369,000 | 95.8% | $251 | 68 days | Nov 10, 2026 |
| 7048 N Northlight DrTucson, AZ 85741 | 3 | 2 | 1,400 | $370,000 | 101.4% | $264 | 31 days | Nov 9, 2026 |
| 11788 N Migitty LnMarana, AZ 85658 | 4 | 5 | 3,450 | $1,332,000 | 102.9% | $386 | 38 days | Nov 9, 2026 |
| 8513 N Nob Hill DrTucson, AZ 85742 | 3 | 3 | 2,554 | $980,000 | 83.8% | $383 | 173 days | Nov 9, 2026 |
| 11471 N Civano PlTucson, AZ 85737 | 4 | 3 | 3,334 | $1,365,000 | 101.1% | $409 | 36 days | Nov 6, 2026 |
| 5961 N Belbrook DrTucson, AZ 85741 | 4 | 2 | 1,682 | $308,000 | 93.9% | $183 | 36 days | Nov 6, 2026 |
| 1985 W Moore RdTucson, AZ 85755 | 3 | 2 | 2,544 | $790,000 | 99.0% | $310 | 43 days | Nov 6, 2026 |
| 11336 N Flat Granite DrOro Valley, AZ 85737 | 3 | 2 | 1,630 | $410,000 | 100.0% | $251 | 50 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.