Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
+/135acres 135acres W Twin Peaks Rd N/A N/A N/A $5,400,000 Unknown
13400 W Twin Peaks Rd 3 2 3,655 $4,500,000 $1,231
14145 N Wentz Rd 4 3 3,200 $1,499,000 $468
12175 W Dancing Raven Rd 4 4 3,198 $1,395,000 $436
10421 N Silverbell Rd 3 3 2,744 $974,900 $355
5159 N Lak A Yucca Rd 3 3 3,508 $949,900 $270
13284 W Desert Sumac Pl 4 4 2,860 $879,000 $307
13217 W Desert Sumac Place Rd 4 4 2,498 $779,000 $311
30.74 Acre N Sandario Rd N N/A N/A N/A $700,000 Unknown
13246 W Desert Sumac Pl W 3 3 2,180 $699,000 $320
8701 W Hanbury Rd 5 3 3,461 $680,000 $196
12911 W Zebra Aloe Pl 5 4 3,500 $637,000 $182
9110 W Lambert Ln 3 4 2,223 $624,000 $280
11351 W Despain Dr 3 3 2,398 $602,990 $251
12883 W Zebra Aloe Pl 5 4 2,652 $600,000 $226
9771 N Clayton Pl 2 2 1,800 $600,000 $333
13216 W Tiger Aloe Pl 4 3 2,537 $595,000 $234
11327 W Despain Dr 3 3 2,398 $591,990 $246
10850 W Pintail Dr 4 4 3,005 $585,000 $194
8716 W Epworth Rd 5 3 2,968 $583,000 $196
10314 W Rudasill Rd 4 4 2,046 $579,990 $283
12124 N Musket Rd 3 2 2,044 $569,900 $278
9627 N Melandra Way 3 2 2,241 $565,000 $252
9729 N Heavenly Bamboo Dr 5 3 2,444 $562,900 $230
9745 N Heavenly Bamboo Dr 5 3 2,444 $554,900 $227
Average: 3.7 2.5 1,981 $395,526 $214
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd N Luckett Rd N/A N/A N/A $980,800 Unknown
5105 N Our Rd 4 4 3,280 $850,000 $259
9540 N Saguaro Breeze Way 4 3 2,823 $725,000 $256
7985 N Pleasant Ln 5 3 2,218 $640,000 $288
11284 W Wingspan Way 5 3 3,240 $563,490 $173
9737 N Heavenly Bamboo Dr 4 3 2,273 $547,900 $241
13364 N Red Lantern Way 5 4 2,489 $539,900 $216
9878 N Mojave Sage Ave 4 2 1,823 $494,900 $271
13352 N Red Lantern Way 4 2 1,934 $484,900 $250
13328 N Red Lantern Way 4 2 1,934 $479,900 $248
11449 W Pasture Rd 3 2 2,070 $469,990 $227
9639 N Melandra Way 4 3 2,534 $465,000 $183
9794 N Howling Wolf Rd 3 2 1,844 $455,000 $246
9936 N Sand Sage Trl 4 2 2,101 $449,900 $214
12578 W Nicholas Dr 4 3 2,058 $444,400 $215
12568 W Nicholas Dr 4 3 2,058 $443,900 $215
10012 N Guayacan Trl 4 3 2,264 $439,900 $194
9858 N Running Back Way 3 2 1,423 $420,000 $295
10454 W Guildford Ln 5 3 2,384 $418,900 $175
16550 W Ocean Front Dr 3 2 2,356 $405,000 $171
9073 W Birchover Dr 4 3 2,230 $390,000 $174
11523 W Minneola Dr 4 2 2,338 $389,900 $166
10185 N Ferox Dr 3 2 1,536 $388,900 $253
10448 W Guildford Ln 4 3 2,057 $386,900 $188
10928 W Pleasant View Dr 4 2 2,040 $385,000 $188
Average: 3.6 2.4 1,863 $348,539 $202
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6301 N Misty Ln 5 4 3,458 $699,990 $699,900 $202 7/23/26
12721 W Well Pump Dr 3 3 2,515 $725,000 $684,000 $271 9/10/26
13129 W Butter Bush St 4 3 3,002 $695,000 $665,000 $221 7/16/26
10258 N Tall Cotton Dr 4 3 3,477 $639,500 $620,000 $178 6/30/26
13204 W Tiger Aloe Pl 4 3 2,688 $620,000 $610,000 $226 7/22/26
13214 W Finger Aloe St 4 3 2,688 $595,000 $600,000 $223 9/10/26
12460 N Whitney Ln Unit B 3 1 1,136 $600,000 $600,000 $528 8/13/26
11245 W Wingspan Way 6 5 4,133 $599,990 $599,990 $145 9/30/26
9984 N Smooth Agave Loop 5 3 3,207 $585,000 $595,000 $185 10/30/26
11148 W Dawnlight Dr 4 3 3,071 $575,000 $590,000 $192 5/15/26
10957 W Renwick Dr 4 3 3,074 $585,000 $585,000 $190 7/2/26
8671 W Soaptree Yucca Pl 5 3 2,444 $587,900 $582,900 $238 7/15/26
12701 W Well Pump Dr 4 2 2,144 $599,000 $580,000 $270 7/10/26
12874 N Prepona Dr 5 4 3,042 $629,990 $578,000 $190 7/31/26
9756 N Heavenly Bamboo Dr 4 3 2,273 $569,900 $569,900 $250 8/28/26
8728 W Hanbury Rd 4 3 3,185 $570,000 $565,000 $177 6/10/26
9901 N Cardon Grande Trl 4 3 2,577 $565,000 $560,000 $217 9/15/26
10298 N Desert Tea Dr 4 3 2,535 $570,000 $560,000 $220 5/14/26
9922 N Blue Hibiscus Dr 4 3 2,273 $557,900 $557,900 $245 9/22/26
8903 W Weeping Dalea Dr 4 3 2,534 $549,000 $555,000 $219 10/2/26
9670 N Saguaro Breeze Way 4 4 3,009 $554,900 $555,000 $184 7/20/26
11448 W Pasture Rd 5 3 3,040 $554,990 $554,990 $182 8/31/26
12469 N Blondin Dr 4 3 2,426 $559,900 $545,000 $224 8/17/26
12866 N Prepona Dr 4 3 2,703 $559,990 $545,000 $201 7/28/26
9793 N Heavenly Bamboo Dr 4 3 2,273 $544,900 $544,900 $239 5/5/26
Average: 3.6 2.4 1,923 $370,096 $366,059 $200
Viewing 1 - 25 of 402
Viewing 1 - 25 of 402

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!