Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4220 N Fernhill Cir 4 6 6,300 $1,999,999 $317
3560 N Pantano Rd 5 5 4,017 $1,050,000 $261
3440 N Bacobi Ave 4 3 2,337 $749,000 $320
6555 E Cll De Amigos 3 2 2,100 $680,000 $323
3630 N Pantano Rd 4 4 3,230 $675,000 $208
3362 N Camino Los Brazos 5 3 2,851 $650,000 $227
7221 E Sabino Vista Dr 4 2 2,216 $624,900 $281
3401 N Bacobi Ave 4 2 1,923 $475,000 $247
Average: 4.1 3.4 3,121 $862,987 $273
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
7351 E Sabino Vista Dr 4 3 2,733 $650,000 $237
7411 E Calle Cabo 4 3 2,822 $649,000 $229
3430 N Calle De Beso 5 3 2,961 $518,000 $174
Average: 4.3 3.0 2,838 $605,666 $214
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4141 N West Fernhill Cir 6 6 7,492 $2,100,000 $1,950,000 $260 8/5/26
3892 N Mountain Cove Dr 6 5 4,674 $1,499,000 $1,433,300 $306 7/27/26
4221 N Larrea Ln 4 3 3,540 $1,200,000 $1,188,000 $335 3/26/26
8172 E Galinda Dr 4 3 3,004 $1,175,000 $1,120,000 $372 7/10/26
3575 N Pantano Rd 4 3 3,260 $925,000 $980,000 $300 6/30/26
7945 E Cloud Rd 5 3 3,246 $930,000 $915,000 $281 4/24/26
7820 E Calle De La Escarpa 6 3 3,207 $897,000 $895,000 $279 7/7/26
8241 E Camino Herradura 4 4 3,237 $875,000 $864,948 $267 7/30/26
7981 E Fort Lowell Rd 4 3 2,618 $849,990 $829,000 $316 7/8/26
8191 E Crestwood Dr 4 3 2,720 $850,000 $825,000 $303 5/15/26
8230 E Ridgewood Dr 4 3 2,769 $850,000 $812,500 $293 4/16/26
3861 N Crestwood Pl 5 3 2,782 $809,000 $809,000 $290 8/24/26
3520 N Calle Vistosa 6 3 2,721 $800,000 $795,000 $292 8/26/26
8421 E Fernhill Dr 4 3 2,797 $795,000 $795,000 $284 6/24/26
3652 N Sabino Creek Pl 5 3 2,463 $749,000 $730,000 $296 4/10/26
7400 E Pipe Springs Pl 4 3 3,121 $850,000 $721,000 $231 6/16/26
6610 E Cll De Amigos 4 3 2,781 $725,000 $715,000 $257 5/15/26
3747 N Sabino Ridge Pl 5 3 2,463 $719,000 $710,000 $288 9/16/26
7701 E Knollwood Cir 4 3 2,459 $740,000 $710,000 $288 5/20/26
3842 N Calle Hondonada 5 3 2,766 $710,000 $700,000 $253 6/30/26
3990 N Ridgecrest Dr 4 3 2,703 $675,000 $650,000 $240 8/17/26
7305 E Calle Agerrida 4 2 2,668 $649,000 $647,000 $242 7/1/26
7541 E Calle Brisas 4 3 2,276 $618,000 $625,000 $274 7/2/26
3770 N Knollwood Cir 5 3 2,866 $649,995 $622,000 $217 7/1/26
7602 E Calle Agerrida 3 2 1,649 $560,000 $593,500 $359 6/24/26
Average: 4.2 2.9 2,757 $768,621 $748,731 $269
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.