Market report, updated
Search with community and sort latest and alert status
Over the last 6 months, homes sold for 98.8% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1375 N Calle HermosaTucson, AZ 85715 | 3 | 2 | 2,266 | $389,000 | $171 | 5 days |
| 1372 N Via Ronda OrienteTucson, AZ 85715 | 3 | 3 | 2,174 | $330,000 | $151 | 7 days |
| 1376 N Calle HermosaTucson, AZ 85715 | 2 | 2 | 2,009 | $345,000 | $171 | 17 days |
| 1625 N Via DoradoTucson, AZ 85715 | 2 | 2 | 1,716 | $325,000 | $189 | 24 days |
| 6904 E Camino Del DoradoTucson, AZ 85715 | 3 | 2 | 1,609 | $300,000 | $186 | 81 days |
| 6932 E Via DoradoTucson, AZ 85715 | 3 | 2 | 1,687 | $330,000 | $195 | 103 days |
| 6612 E Calle CavalierTucson, AZ 85715 | 2 | 2 | 1,921 | $365,000 | $190 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 989 N Caribe AveTucson, AZ 85710 | 3 | 2 | 1,736 | $345,000 | $198 | 60 days |
| 6876 E Calle De OroTucson, AZ 85715 | 2 | 2 | 1,336 | $314,999 | $235 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6770 E Camino Del DoradoTucson, AZ 85715 | 3 | 2 | 1,609 | $310,000 | 100.0% | $192 | 72 days |
| 1271 N Via Ronda OesteTucson, AZ 85715 | 2 | 2 | 1,597 | $325,000 | 100.0% | $203 | 40 days |
| 6872 E Calle De OroTucson, AZ 85715 | 3 | 2 | 1,729 | $350,000 | 96.4% | $202 | 83 days |
| 6881 E Calle Del OroTucson, AZ 85715 | 3 | 2 | 1,729 | $350,000 | 95.1% | $202 | 28 days |
| 1302 N Via Ronda OrienteTucson, AZ 85715 | 3 | 2 | 2,124 | $378,000 | 98.2% | $177 | 35 days |
| 1342 N Via Ronda OrienteTucson, AZ 85715 | 3 | 3 | 2,174 | $399,000 | 99.8% | $183 | 24 days |
| 6698 E Paseo DoradoTucson, AZ 85715 | 2 | 2 | 1,380 | $329,000 | 100.0% | $238 | 102 days |
| 1272 N Via Ronda OrienteTucson, AZ 85715 | 2 | 2 | 1,567 | $320,000 | 98.5% | $204 | 35 days |
| 6758 E Via DoradoTucson, AZ 85715 | 2 | 2 | 1,816 | $355,000 | 101.4% | $195 | 151 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.