Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
7721 Legend Vista Pl 3 2 2,397 $649,999 $271
7865 N Via Laguna Niguel 4 2 2,456 $600,000 $244
8870 N Canebrake Pl 5 3 2,862 $535,000 $186
7141 W Deserama Dr 4 3 2,900 $505,000 $174
8350 N Westcliff Dr 3 3 2,781 $500,000 $179
8901 N Palm Brook Dr 4 2 2,360 $499,900 $211
7485 W Long Creek Pl 4 3 2,055 $498,000 $242
7315 W Beryllium Ln 3 3 2,126 $489,000 $230
6851 W Kern Dr 5 3 2,627 $469,000 $178
8047 N Arcata Dr 3 2 2,287 $465,000 $203
7159 W Maple Ridge Dr 4 3 2,221 $445,000 $200
10114 N Mill Crossing Way 4 3 2,301 $443,900 $192
8816 N Old Well Pl 4 3 2,055 $435,000 $211
6760 W Alegria Dr 4 3 2,141 $419,900 $196
7622 W Starry Night Ln 2 2 1,648 $419,500 $254
9426 N Stonebrook Dr 3 2 2,120 $419,000 $197
6706 W Nueva Vista Dr 4 2 1,886 $415,000 $220
9670 N Deimos Dr 4 3 2,345 $415,000 $176
7447 W Sonesta Dr 4 3 2,055 $399,950 $194
9259 N Whispering Shadows Way 2 2 1,543 $399,000 $258
9373 N Sombrero Canyon Dr 3 2 1,380 $399,000 $289
7504 W Cosmic Sky Dr 4 2 1,983 $398,900 $201
8167 N Pocono Way 4 2 1,886 $385,000 $204
10069 N Blue Crossing Way 4 3 2,301 $380,000 $165
7403 W Barrel Racer Rd 3 2 1,265 $375,000 $296
Average: 3.3 2.3 1,909 $400,458 $214
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2
6707 W Calle Valerio 4 2 2,051 $589,900 $287
8784 N Wellside Dr 6 3 2,900 $520,000 $179
7683 W Talavera Way 3 3 2,464 $515,000 $209
9175 N Sugar Foot Dr 4 3 2,459 $489,000 $198
9363 N Sunflower Blossom Pl 2 2 2,089 $459,000 $219
9205 N Sugar Foot Dr 3 3 2,459 $435,000 $176
7515 W Suncatcher Dr 2 2 1,860 $394,000 $211
7085 W Amarante Dr 3 3 1,483 $390,000 $262
9025 N Palm Brook Dr 3 3 2,126 $380,000 $178
7079 W Harcuvar Dr 4 2 1,538 $360,000 $234
6992 W Harcuvar Dr 3 2 1,630 $355,000 $217
9314 N Desert Mist Ln 2 2 1,468 $350,000 $238
9026 N School Hill Dr 3 2 1,575 $349,000 $221
7678 W Summer Scene Dr 3 2 1,468 $335,000 $228
6592 W Blythe Pl 3 2 1,373 $319,000 $232
7608 W Amber Ridge Way 2 2 1,296 $315,000 $243
6574 W Blythe Pl 3 2 1,133 $314,900 $277
8078 W Morning Light Way 2 2 1,156 $299,000 $258
8095 W Cottonwood Wash Way 1 2 1,096 $279,999 $255
8059 N Surprise Dr 3 2 1,373 $260,000 $189
Average: 3.0 2.3 1,749 $385,439 $226
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7539 N Sonoma Way 4 3 2,566 $684,500 $668,000 $260 5/5/26
7905 N Placita Murrieta 4 3 2,738 $649,000 $635,000 $231 6/9/26
7817 N Via Laguna Niguel 4 3 2,739 $595,000 $560,000 $204 3/30/26
7703 W Talavera Way 4 3 2,688 $549,000 $547,000 $203 9/14/26
8470 N Redstone 3 3 2,519 $535,000 $535,000 $212 6/23/26
8279 N Westcliff Dr 3 3 2,781 $515,000 $515,000 $185 4/10/26
6984 W Tacna Dr 6 3 2,678 $500,000 $505,000 $188 7/31/26
7049 W Deserama Dr 5 3 2,900 $510,000 $505,000 $174 7/10/26
7407 W Palm Brook Pl 4 3 2,408 $490,000 $490,000 $203 6/18/26
8892 N Silver Moon Way 3 3 2,464 $514,500 $488,000 $198 5/28/26
7767 W Bodie Rd 5 3 2,676 $485,000 $485,000 $181 5/12/26
6952 W Tacna Dr 4 2 2,360 $489,950 $485,000 $205 6/22/26
10036 N Blue Crossing Way 4 2 2,260 $480,000 $475,000 $210 5/8/26
9422 N Weather Hill Dr 5 3 3,121 $499,000 $475,000 $152 8/31/26
9496 N Weather Hill Dr 4 2 2,260 $460,000 $465,000 $205 4/10/26
9467 N Weather Hill Dr 5 3 3,121 $460,000 $455,000 $145 4/14/26
8911 N Palm Brook Dr 4 2 2,360 $449,900 $449,900 $190 7/28/26
7908 N Placita Murrieta 4 2 2,054 $475,000 $445,000 $216 4/10/26
7459 W Mystic Sky Ln 2 2 1,770 $449,000 $440,000 $248 9/22/26
7949 N Wildomar Dr 3 2 2,050 $435,000 $435,000 $212 8/21/26
7670 W Running Bear Dr 4 2 1,975 $434,900 $435,000 $220 8/27/26
8135 N Pocono Way 4 3 2,334 $435,000 $435,000 $186 6/23/26
7693 W Sunlark Way 3 2 2,220 $445,000 $435,000 $195 6/30/26
8411 N Mammoth Dr 4 2 2,183 $435,000 $430,000 $196 8/26/26
7449 W Mission View Pl 3 2 1,569 $420,000 $426,000 $271 6/9/26
Average: 3.1 2.2 1,785 $382,919 $378,262 $216
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.