Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
36655 S Ventana Pl 3 4 3,705 $1,780,000 $480
15710 N Strada Catania 3 4 3,081 $1,705,949 $553
67075 E Willow Canyon Dr 4 5 3,639 $1,695,000 $465
30462 S Blue Granite Ln 3 4 3,059 $1,599,000 $522
529acres 529acres E Hemlock Dr N/A N/A N/A $1,535,000 Unknown
15690 N Strada Catania 4 4 2,811 $1,509,708 $537
33977 S Twin Hawk Ln 3 3 5,280 $1,475,000 $279
65765 E Catalina Hills Dr 3 4 3,434 $1,199,000 $349
38156 S Santa Monica Trl 3 5 3,420 $1,199,000 $350
61177 E Cardinal Ln 2 3 2,387 $1,179,750 $494
61827 E Quartzite Rd 2 3 2,720 $1,079,950 $397
36246 S Basin Camp Rd 3 4 3,168 $1,068,042 $337
38200 S Stone Ridge Ct 2 4 3,580 $1,025,000 $286
4677 E Rail N Rd 5 5 3,986 $999,777 $250
60961 E Arbor Basin Rd 2 3 3,076 $995,000 $323
66198 E Box Elder Rd 2 3 3,301 $979,000 $296
66288 E Peregrine Pl 3 3 3,159 $975,000 $308
5467 E Starhaven Ln 5 5 4,084 $975,000 $238
36916 S Ocotillo Canyon Dr 2 3 2,532 $950,000 $375
5100 E Golder Ranch Dr 4 3 3,346 $949,000 $283
15840 N Giro Gargano 4 4 2,811 $947,636 $337
31579 S Misty Basin Rd 2 3 2,891 $939,000 $324
4072 E Adams Rib Pl 4 3 2,655 $925,000 $348
36216 Basin Camp Rd 2 3 2,353 $910,677 $387
66525 E Peregrine Pl 2 3 2,636 $899,500 $341
Average: 2.7 2.7 2,306 $507,659 $254
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Address Beds Baths Living ft2 List Price Cost per ft2
36274 S Basin Camp Rd 2 3 3,118 $1,161,748 $372
30824 S Greenstone Dr 3 3 3,009 $1,125,000 $373
36599 S Ocotillo Canyon Dr 4 4 3,803 $1,040,000 $273
32710 S Cattle Trl 3 4 2,594 $914,900 $352
61117 E Flagstone Ln 2 3 2,957 $899,000 $304
36548 S Cactus Ln 2 3 2,420 $885,000 $365
37925 S Boulder Ridge Dr 3 2 2,930 $799,900 $273
63297 E Flower Ridge Dr 3 3 3,015 $699,000 $231
37811 S Spoon Dr 3 3 2,488 $685,000 $275
15851 N Studebaker Ln 2 3 1,996 $629,900 $315
38306 S Lake Crest Dr 2 2 2,120 $589,900 $278
29964 E Hemlock Dr 3 3 2,286 $579,900 $253
63786 E Desert Peak Dr 2 2 2,187 $575,000 $262
38185 S Birdie Dr 2 3 2,118 $575,000 $271
60958 E Eagle Mountain Dr 3 2 2,175 $540,000 $248
39824 S Windwood Dr 2 3 2,048 $525,000 $256
63825 E Poco Ln 2 2 2,144 $515,000 $240
37648 S Skyline Dr 3 3 2,405 $495,000 $205
62441 E Northwood Rd 3 2 2,287 $495,000 $216
59830 E Juniper Rd 2 2 1,630 $490,000 $300
4601 E Magoo Rd 3 2 1,861 $489,000 $262
37632 S Mashie Dr 2 2 2,187 $469,900 $214
62574 E Northwood Rd 3 2 2,037 $469,000 $230
3703 E Capriole Pl 4 3 2,760 $465,000 $168
38083 S Golf Course Dr 2 2 2,209 $459,000 $207
Average: 2.8 2.4 2,148 $498,459 $235
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5000 E Via Estancia Miraval, Unit 15 3 3 3,095 $3,995,000 $3,650,000 $1,179 7/27/26
36351 S Basin Camp Rd 3 4 3,653 $1,599,000 $1,550,000 $424 5/6/26
36317 S Basin Camp Rd 4 5 3,557 $1,549,900 $1,509,000 $424 7/30/26
36085 S Basin Cp 3 4 3,609 $1,549,000 $1,490,000 $412 3/26/26
59615 E Arroyo Bello Dr 2 3 2,713 $1,349,950 $1,330,000 $490 8/20/26
67137 E Willow Canyon Dr 2 3 3,122 $1,399,000 $1,275,000 $408 4/20/26
15058 N Boulder View Dr Nw Unit Lot 36 3 4 3,460 $1,085,000 $1,193,076 $344 4/29/26
61369 E Limestone St 3 4 3,088 $1,200,000 $1,150,000 $372 9/2/26
66877 E Coronado Way 2 3 3,119 $1,175,000 $1,140,000 $365 6/4/26
15770 N Strada Catania 3 4 3,081 $1,097,500 $1,102,750 $357 4/30/26
36067 S Basin Camp Rd 2 3 3,484 $1,250,000 $1,100,000 $315 5/7/26
36637 S Desert Sun Dr 3 4 3,713 $1,050,000 $1,050,000 $282 8/20/26
36872 S Desert Sky Ln 3 3 2,644 $1,010,000 $983,000 $371 5/8/26
32166 S Cattle Trl 3 4 2,855 $989,900 $979,900 $343 9/4/26
66492 E Peregrine Pl 2 3 2,753 $975,000 $962,500 $349 4/23/26
61868 E Travertine St 2 3 2,944 $957,880 $941,500 $319 3/20/26
31634 S Flat Rock Dr 2 3 2,621 $939,950 $939,000 $358 5/29/26
32205 S Cattle Trl 2 3 2,376 $945,000 $935,000 $393 3/31/26
36342 Basin Camp Rd 2 3 2,439 $985,767 $930,000 $381 5/1/26
6965 W Turquoise Hills Pl 5 5 4,019 $925,000 $915,000 $227 7/17/26
36511 S Ventana Pl 2 3 2,518 $919,000 $914,000 $362 5/28/26
32855 S Egret Trl 2 3 2,626 $929,950 $900,000 $342 6/3/26
66218 E Box Elder Rd 3 4 2,958 $895,000 $890,000 $300 7/22/26
59894 E Pinyon Dr 2 3 2,364 $899,000 $890,000 $376 4/29/26
32376 S Cattle Trl 2 3 2,376 $899,000 $889,000 $374 4/15/26
Average: 2.6 2.5 2,191 $529,249 $514,752 $240
Viewing 1 - 25 of 372
Viewing 1 - 25 of 372

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.