Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3262 W Avenida Manana 4 2 1,600 $320,000 $200
2761 W Calle Del Tigre 3 3 1,803 $319,900 $177
3237 W Avenida Manana 4 2 1,402 $319,000 $227
3297 W Avenida Manana 3 2 1,651 $300,000 $181
2520 W Vereda Felicidad 4 2 1,353 $299,000 $220
7088 S Camino Grande 2 1 886 $279,000 $314
943 W Calle Garcia 3 2 1,852 $248,000 $133
2548 W Vereda De La Tierra 2 1 1,090 $245,000 $224
Average: 3.1 1.9 1,454 $291,237 $210
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
749 W Calle Margarita 5 2 2,100 $299,900 $142
Average: 5.0 2.0 2,100 $299,900 $142
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3401 W Avenida Del Pueblo 5 3 2,059 $349,990 $350,000 $169 4/10/26
7271 S Camino Alegre 4 2 1,424 $300,000 $315,000 $221 6/30/26
7091 S Avenida Estrada 4 2 1,912 $238,000 $304,000 $158 8/12/26
741 W Calle Castile 4 2 1,312 $299,900 $300,000 $228 7/23/26
3213 W Avenida Cancion 3 2 1,402 $315,000 $300,000 $213 7/9/26
3414 W Avenida Del Pueblo 4 3 1,787 $299,000 $300,000 $167 6/15/26
7111 S Camino Libertad 3 2 1,423 $289,900 $295,000 $207 3/18/26
3106 W Camino Azul 4 2 1,405 $292,000 $292,000 $207 6/30/26
2800 W Calle De Rosita 3 2 1,150 $279,000 $279,000 $242 4/7/26
709 W Santa Paula St 4 2 1,276 $275,000 $275,000 $215 5/1/26
2611 W Vereda De La Manana 4 2 1,353 $269,000 $270,000 $199 7/30/26
2541 W Vereda De La Manana 3 2 1,510 $265,000 $265,000 $175 5/4/26
2591 W Vereda Amarillo 3 2 1,255 $265,000 $265,000 $211 4/28/26
827 W Calle Castile 3 1 1,116 $270,000 $265,000 $237 5/26/26
949 W Calle Aragon 4 2 1,496 $260,000 $260,000 $173 7/22/26
2507 W Vereda De La Tierra 4 2 1,341 $255,000 $258,000 $192 8/24/26
2530 W Vereda Amarillo 3 2 1,179 $245,800 $250,000 $212 8/14/26
826 W Calle Evelina 3 2 1,435 $274,500 $250,000 $174 3/20/26
801 W Calle Aragon 3 2 1,173 $250,000 $247,500 $210 3/19/26
6661 S Vereda De Las Casitas 3 1 1,344 $240,000 $245,000 $182 7/6/26
2500 W Vereda De La Manana 3 2 1,179 $240,000 $240,000 $203 4/13/26
620 W Calle Garcia 3 2 1,463 $230,000 $235,000 $160 8/24/26
950 W Calle Evelina 2 1 1,062 $224,900 $228,500 $215 4/1/26
758 W Santa Paula St 3 1 1,088 $229,000 $218,000 $200 5/15/26
809 W Milton St 2 2 1,008 $169,900 $171,500 $170 3/25/26
Average: 3.3 1.9 1,361 $257,995 $258,648 $192
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.