Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
8457 N Ironwood Reserve Way 4 4 4,581 $860,000 $187
8604 N Moonfire Dr 4 3 2,734 $560,000 $204
8541 N Crosswater Loop 4 3 3,125 $539,900 $172
7277 W Brubeck Ct 4 3 2,458 $505,000 $205
8556 N Crosswater Loop 4 3 2,734 $499,000 $182
8579 N Shadow Wash Way 3 3 2,353 $470,000 $199
8234 N Stonehill Dr 3 3 2,481 $449,000 $180
8261 N Stonehill Dr 4 2 2,004 $445,000 $222
7975 N Higgins Feather Dr 5 3 2,908 $430,000 $147
8152 N Wayward Star Dr 4 2 2,135 $425,000 $199
8005 N Iron Ridge Dr 3 2 1,925 $400,000 $207
7512 W Sweet River Rd 3 2 1,825 $399,999 $219
8591 N Rolling River Dr 3 2 1,805 $399,900 $221
7536 W Sand River Way 3 2 1,801 $380,000 $210
7503 W Sweet River Rd 4 2 1,825 $374,900 $205
8697 N Golden Moon Way 3 2 1,235 $330,000 $267
Average: 3.6 2.6 2,370 $466,731 $202
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
8537 N Ironwood Reserve Way 5 4 3,231 $695,000 $215
8021 N Lime Star Dr 4 2 2,156 $450,000 $208
8371 N Amber Burst Dr 4 3 2,763 $435,000 $157
8580 N Sand Dune Pl 3 2 2,086 $421,000 $201
8433 N Crested Quail Dr 4 2 2,135 $400,000 $187
7926 W Moonfire Ct 4 2 1,812 $395,000 $217
Average: 4.0 2.5 2,363 $466,000 $198
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7705 W Taltson Dr 5 3 2,908 $529,000 $529,000 $181 6/12/26
7961 N Lime Star Dr 4 2 2,198 $518,000 $510,000 $232 4/22/26
7837 N Blakey Ln 3 3 2,537 $541,900 $510,000 $201 4/2/26
7169 W Oracle Ridge Trl 3 2 1,954 $490,000 $505,000 $258 7/28/26
8512 N Crosswater Loop 3 3 2,537 $490,000 $495,000 $195 7/6/26
7173 W Dimming Star Dr 5 4 2,875 $499,000 $490,000 $170 6/4/26
8175 N Night Pony Dr 4 2 2,368 $499,000 $487,000 $205 6/30/26
7567 W Crimson Sky Dr 5 3 2,783 $475,000 $480,000 $172 7/6/26
7836 W Orpine Ct 3 3 2,410 $495,000 $480,000 $199 7/10/26
8495 N Shadow Wash Way 3 3 2,533 $495,000 $480,000 $189 6/12/26
8133 N High Branch Dr W 4 2 2,358 $479,500 $479,500 $203 7/20/26
8417 N Sand Flower Rd 4 4 2,783 $475,000 $475,000 $170 4/29/26
7840 N Box Camp Pl 4 2 1,917 $480,000 $466,000 $243 8/6/26
8040 N High Branch Dr 3 2 1,955 $469,000 $463,000 $236 9/14/26
8140 N Iron Ridge Dr 4 2 2,166 $465,000 $453,000 $209 9/15/26
8640 N Moonfire Dr 4 3 2,288 $450,000 $450,000 $196 5/28/26
8136 N Night Pony Dr 3 2 1,706 $447,000 $447,000 $262 5/6/26
7554 W Higgins Feather Ct 4 2 2,338 $465,000 $446,000 $190 8/26/26
8273 N Amber Burst Dr 4 3 2,618 $449,900 $445,000 $169 8/11/26
8060 N Painted Feather Dr 3 2 2,270 $449,900 $440,000 $193 9/10/26
8222 N Sombrero Point Dr 3 3 2,294 $440,000 $440,000 $191 6/23/26
8352 N Amber Burst Dr 4 3 2,840 $457,000 $440,000 $154 5/29/26
8571 N Shadow Wash Way 3 2 1,964 $449,900 $435,000 $221 7/28/26
7653 W Quachila Ct 4 2 2,156 $434,900 $434,000 $201 3/27/26
8120 N Wayward Star Dr 4 2 2,135 $439,500 $419,000 $196 9/8/26
Average: 3.6 2.4 2,188 $446,076 $439,220 $203
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Long Realty Company are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.